<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikistatistiek.amc.nl/index.php?action=history&amp;feed=atom&amp;title=File%3AR_script_test_proportional_hazards.doc</id>
	<title>File:R script test proportional hazards.doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikistatistiek.amc.nl/index.php?action=history&amp;feed=atom&amp;title=File%3AR_script_test_proportional_hazards.doc"/>
	<link rel="alternate" type="text/html" href="https://wikistatistiek.amc.nl/index.php?title=File:R_script_test_proportional_hazards.doc&amp;action=history"/>
	<updated>2026-04-03T22:56:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wikistatistiek.amc.nl/index.php?title=File:R_script_test_proportional_hazards.doc&amp;diff=1679&amp;oldid=prev</id>
		<title>Nan van Geloven: uploaded a new version of &quot;Image:R script test proportional hazards.doc&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikistatistiek.amc.nl/index.php?title=File:R_script_test_proportional_hazards.doc&amp;diff=1679&amp;oldid=prev"/>
		<updated>2011-08-02T13:56:39Z</updated>

		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/File:R_script_test_proportional_hazards.doc&quot; title=&quot;File:R script test proportional hazards.doc&quot;&gt;Image:R script test proportional hazards.doc&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:56, 2 August 2011&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Nan van Geloven</name></author>
	</entry>
	<entry>
		<id>https://wikistatistiek.amc.nl/index.php?title=File:R_script_test_proportional_hazards.doc&amp;diff=1677&amp;oldid=prev</id>
		<title>Nan van Geloven at 13:52, 2 August 2011</title>
		<link rel="alternate" type="text/html" href="https://wikistatistiek.amc.nl/index.php?title=File:R_script_test_proportional_hazards.doc&amp;diff=1677&amp;oldid=prev"/>
		<updated>2011-08-02T13:52:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Nan van Geloven</name></author>
	</entry>
</feed>