Uncategorized files
Jump to navigation
Jump to search
Showing below up to 40 results in range #701 to #740.
-
Math-fee162562436012c0885491d0d2a66a1.png 16 × 15; 612 bytes
-
Microscopy.jpg 261 × 350; 21 KB
-
Multivar regression - college 6.pdf ; 190 KB
-
Mwlogo.svg 222 × 222; 8 KB
-
Mwlogo2.png 252 × 235; 64 KB
-
N. van Geloven.jpg 381 × 508; 27 KB
-
Nquery rando.jpg 437 × 136; 16 KB
-
OutputANOVA.jpg 944 × 269; 8 KB
-
OutputANOVA.png 944 × 269; 6 KB
-
OutputModelSummary.png 945 × 159; 4 KB
-
Ovzbjzfem4weivlrzt4xkxo6zxswx49.jpg 629 × 504; 17 KB
-
P4nb9vrzb3xsrvl7wtjr4k9jwtyr4w2.jpg 698 × 182; 42 KB
-
Rando.jpg 921 × 366; 4 KB
-
SPSS guide small.pdf ; 1.87 MB
-
Scratch.png 135 × 135; 9 KB
-
Smile.jpg 228 × 221; 5 KB
-
Survival curve.jpg 629 × 505; 16 KB
-
Survivaltableandcurve.jpg 1,465 × 650; 66 KB
-
Survivaltableandcurve2.jpg 1,465 × 650; 66 KB
-
Survivaltableandcurve3.jpg 1,465 × 673; 65 KB
-
Survivaltableandcurve4.jpg 951 × 520; 40 KB
-
Survivaltableandcurve5.jpg 975 × 520; 38 KB
-
Survivaltableandcurve6.jpg 975 × 520; 38 KB
-
Syntax for calculating AUC.doc ; 26 KB
-
Syntax ph aananme lml plots.doc ; 24 KB
-
TRando1.jpg 360 × 273; 22 KB
-
Tab.jpg 455 × 142; 24 KB
-
Tabel.jpg 437 × 136; 24 KB
-
Tabel rando.jpg 576 × 432; 24 KB
-
Test-1-27.png 640 × 562; 69 KB
-
Test-16122021.png 70 × 73; 10 KB
-
Test.png 118 × 18; 1 KB
-
Test upload wikistatistiek.docx ; 11 KB
-
Testimg.png 101 × 94; 14 KB
-
Tux.png 460 × 460; 224 KB
-
Voorbeeld mixed model spss.doc ; 24 KB


