KEUZE TOETS: Difference between revisions

From Wikistatistiek
Jump to navigation Jump to search
No edit summary
Line 21: Line 21:
continu
continu
!style= width="50" height="100" |normaal
!style= width="50" height="100" |normaal
|style="border-left:3px solid grey;border-top:3px solid grey;border-right:3px solid grey" width="100" | [[T-toets#Vragen over 1 sample t-toets|1 sample t-toets]]
|style="" width="100" | [[T-toets#Vragen over 1 sample t-toets|1 sample t-toets]]
|style="border-top:3px solid grey;border-left:3px solid grey" width="100" | [[T-toets#Vragen over 1 sample t-toets|gepaarde t-toets]]
|style="" width="100" | [[T-toets#Vragen over 1 sample t-toets|gepaarde t-toets]]
|style="border-top:3px solid grey;border-right:3px solid grey" width="100" |
|style="" width="100" |
[[T-toets#Vragen over 2 sample t-toets|ongepaarde t-toets]]
[[T-toets#Vragen over 2 sample t-toets|ongepaarde t-toets]]


|style="border-top:3px solid grey;border-left:3px solid grey" width="100" |[[Herhaalde metingen#linear mixed models|linear mixed models]]
|style="" width="100" |[[Herhaalde metingen#linear mixed models|linear mixed models]]
|style="border-top:3px solid grey;border-right:3px solid grey" width="100" |[[One-way ANOVA]]
|style="" width="100" |[[One-way ANOVA]]
|-
|-
!style= height="100" |niet normaal
!style= height="100" |niet normaal
|style="border-bottom:3px solid grey;border-left:3px solid grey;border-right:3px solid grey" |sign test
|style="" |sign test
|style="border-bottom:3px solid grey;border-left:3px solid grey" |Wilcoxon signed rank test
|style="" |Wilcoxon signed rank test
|style="border-bottom:3px solid grey;border-right:3px solid grey" |Wilcoxon Ranksum test
|style="" |Wilcoxon Ranksum test
|style="border-bottom:3px solid grey;border-left:3px solid grey" |Friedman test
|style="" |Friedman test
|style="border-bottom:3px solid grey;border-right:3px solid grey" |Kruskal Wallis
|style="" |Kruskal Wallis
|-
|-
! style="background:#efefef;" rowspan="2"| categorisch
! style="background:#efefef;" rowspan="2"| categorisch
! style= height="100" | binair (proportie)
! style= height="100" | binair (proportie)
| style="border-left:3px solid grey;border-top:3px solid grey;border-right:3px solid grey" |z-test voor proporties
| style="" |z-test voor proporties
| style="border-top:3px solid grey;border-left:3px solid grey" |McNemars test
| style="" |McNemars test
| style="border-top:3px solid grey;border-right:3px solid grey" |[[Chi-kwadraat toets]] /  
| style="" |[[Chi-kwadraat toets]] /  
[[Fisher's exact toets]]
[[Fisher's exact toets]]
| style="border-top:3px solid grey;border-left:3px solid grey" |GLMM / GEE
| style="" |GLMM / GEE
| style="border-right:3px solid grey;border-top:3px solid grey"| [[Chi-kwadraat toets]] /  
| style=""| [[Chi-kwadraat toets]] /  
[[Fisher's exact toets]]
[[Fisher's exact toets]]
|-
|-
! style= height="100" |nominaal / ordinaal
! style= height="100" |nominaal / ordinaal
| style="border-bottom:3px solid grey;border-left:3px solid grey;border-right:3px solid grey" |x
| style="" |x
| style="border-bottom:3px solid grey;border-left:3px solid grey" |McNemars test
| style="" |McNemars test
| style="border-bottom:3px solid grey;border-right:3px solid grey" |[[Chi-kwadraat toets]] (trend) /
| style="" |[[Chi-kwadraat toets]] (trend) /
[[Fisher's exact toets]]
[[Fisher's exact toets]]
| style="border-bottom:3px solid grey;border-left:3px solid grey" |GLMM / GEE
| style="" |GLMM / GEE
| style="border-bottom:3px solid grey;border-right:3px solid grey" |[[Chi-kwadraat toets]] /
| style="" |[[Chi-kwadraat toets]] /
[[Fisher's exact toets]]
[[Fisher's exact toets]]
|}
|}

Revision as of 15:58, 11 February 2009

Schema welke toets bij welke vergelijking

type vergelijking
1 groep 2 groepen >2 groepen
referentie gepaard ongepaard gepaard ongepaard
type

uit- komst- maat

(semi-)

continu

normaal 1 sample t-toets gepaarde t-toets

ongepaarde t-toets

linear mixed models One-way ANOVA
niet normaal sign test Wilcoxon signed rank test Wilcoxon Ranksum test Friedman test Kruskal Wallis
categorisch binair (proportie) z-test voor proporties McNemars test Chi-kwadraat toets /

Fisher's exact toets

GLMM / GEE Chi-kwadraat toets /

Fisher's exact toets

nominaal / ordinaal x McNemars test Chi-kwadraat toets (trend) /

Fisher's exact toets

GLMM / GEE Chi-kwadraat toets /

Fisher's exact toets

Schema welke analyse bij welke associatie

type uitkomstmaat crosssectioneel longitudinaal
2 variabelen meer variabelen 2 variabelen meer variabelen
(semi-)continu normaal Pearson's rho Lineaire regressie Herhaalde metingen
niet normaal Spearman's rho /

Kendall's tau

Niet lineaire regressie
categorisch binair

(proporties)

odds ratio/ risk ratio/

risk difference

Logistische regressie Survival analyse Cox regressie
nominaal/

ordinaal

multinomiale logistische regressie

FAQ nav de twee schema's

Van welk type is mijn uitkomstmaat?

Heb ik gepaarde of ongepaarde data?

Terug naar OVERZICHT voor een overzicht van alle statistische onderwerpen op deze wiki.