Uploads by Nan van Geloven

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:04, 20 March 2009 Boxplots in excel.doc (file) 33 KB   1
17:24, 20 March 2009 Donders - JCE 2006 Missing values.pdf (file) 101 KB   1
17:37, 20 March 2009 Clark - JCE 2003 Missing values.pdf (file) 214 KB   1
17:50, 20 March 2009 Babyak - overfitting.pdf (file) 188 KB   1
15:36, 24 March 2009 Bland Lancet 1986 agreement.pdf (file) 210 KB   1
16:27, 24 March 2009 Obuchowski Academic Radiology 2005 diagnostics not binary.pdf (file) 105 KB   1
17:08, 24 March 2009 Voorbeeld mixed model spss.doc (file) 24 KB   1
17:32, 24 March 2009 081113 NG Syntax for calculating AUC.sps (file) 1 KB   1
17:34, 24 March 2009 Syntax for calculating AUC.sps (file) 1 KB   1
17:38, 24 March 2009 Syntax for calculating AUC.doc (file) 26 KB   1
15:49, 8 April 2009 Afbeelding herhaalde metingen.jpg (file) 12 KB   4
15:38, 23 April 2009 Lifetable.jpg (file) 66 KB Reverted to version as of 14:33, 23 April 2009 6
15:40, 23 April 2009 Lifetable2.jpg (file) 47 KB   1
15:41, 23 April 2009 Lifetable3.jpg (file) 24 KB   1
15:47, 23 April 2009 Survival curve.jpg (file) 16 KB   1
15:57, 23 April 2009 Survivaltableandcurve.jpg (file) 66 KB   2
15:57, 23 April 2009 Survivaltableandcurve2.jpg (file) 66 KB   1
16:00, 23 April 2009 Survivaltableandcurve3.jpg (file) 65 KB   1
16:02, 23 April 2009 Survivaltableandcurve4.jpg (file) 40 KB   1
16:07, 23 April 2009 Survivaltableandcurve5.jpg (file) 38 KB   2
16:07, 23 April 2009 Survivaltableandcurve6.jpg (file) 38 KB   1
08:19, 24 April 2009 Logranktest.jpg (file) 25 KB   1
08:21, 24 April 2009 Logranktest2.jpg (file) 40 KB   1
08:22, 24 April 2009 Logranktest3.jpg (file) 36 KB   1
08:27, 24 April 2009 Logranktest4.jpg (file) 27 KB   1
16:48, 20 May 2009 Syntax ph aananme lml plots.doc (file) 24 KB   1
15:46, 22 May 2009 Afbeelding formule linear model.png (file) 2 KB   1
15:51, 22 May 2009 Afbeelding1.jpg (file) 2 KB   1
15:54, 22 May 2009 Afbeelding1.png (file) 2 KB   2
15:52, 25 May 2009 LineaireRegressie.png (file) 26 KB   3
16:06, 25 May 2009 OutputModelSummary.png (file) 4 KB Reverted to version as of 15:03, 25 May 2009 4
16:11, 25 May 2009 OutputANOVA.jpg (file) 8 KB   1
16:16, 25 May 2009 OutputANOVA.png (file) 6 KB Reverted to version as of 15:12, 25 May 2009 3
16:19, 25 May 2009 Coefficients.png (file) 7 KB   1
16:26, 28 May 2009 SPSS guide small.pdf (file) 1.87 MB   1
12:27, 9 June 2009 Introduction and descriptive statistics - college 1.pdf (file) 351 KB   1
12:38, 9 June 2009 Principles of statistical testing - college 2.pdf (file) 826 KB   1
12:41, 9 June 2009 Comparison continuous variables - college 3.pdf (file) 743 KB   1
12:45, 9 June 2009 2x2 table - college 4.pdf (file) 343 KB   1
12:50, 9 June 2009 Linear regression - college 5.pdf (file) 258 KB   1
12:54, 9 June 2009 Multivar regression - college 6.pdf (file) 190 KB   1
14:38, 9 June 2009 Logistic regression - college 7.pdf (file) 811 KB   1
14:42, 9 June 2009 KM survival - lecture 8.pdf (file) 452 KB   1
14:45, 9 June 2009 Day 9 Cox - college.pdf (file) 332 KB   1
14:47, 9 June 2009 Day 10 mixed models - lecture.pdf (file) 223 KB   1
10:15, 8 July 2009 Afbeelding1.gif (file) 6 KB   1
16:26, 29 October 2009 Biostatistics manual sample size.pdf (file) 224 KB   3
10:03, 10 February 2010 IntroductionToR.pdf (file) 100 KB Informatie over hoe R te downloaden en veel nuttige links. 1
14:56, 2 August 2011 R script test proportional hazards.doc (file) 29 KB   2
12:29, 26 November 2012 Handleiding voor SPSS 20 (versie 1.0).pdf (file) 593 KB   1
First pagePrevious pageNext pageLast page